MMDBL Franchises › Tim Szot
Tim Szot
Houston Astros · 1 season, 2026 · current franchise
Regular season30-60.333
Postseason0-0no games yet
Playoff berths0in 1 season
First-place finishes0
Pennants0World Series trips
Championships0
Season by Season
| Season | Club | W | L | Pct | Finish | Post W-L | Postseason |
|---|---|---|---|---|---|---|---|
| 2026 | Houston Astros | 30 | 60 | .333 | 10th of 10 | — | |
| Totals | 1 season | 30 | 60 | .333 | 0 berths |
Finish is the place in the division through 2022 (four divisions of five clubs) and in the league from 2023 (two leagues of ten). Regular season and postseason together: 30-60 (.333), the figure the Franchise Ledger ranks franchises by.
Franchise Leaders
Player Record Book →Hitting
Home Runs
HR| 1 | Ryan McMahon2026 | 12 |
| 2 | Aaron Judge2026 | 11 |
| 3 | Michael Harris II2026 | 10 |
| 4 | Michael Busch2026 | 9 |
| T5 | Drake Baldwin2026 | 6 |
Runs Batted In
RBI| 1 | Ryan McMahon2026 | 42 |
| 2 | Michael Harris II2026 | 41 |
| 3 | Drake Baldwin2026 | 39 |
| 4 | Michael Busch2026 | 29 |
| 5 | Ty France2026 | 28 |
Hits
H| 1 | Ty France2026 | 83 |
| 2 | Masyn Winn2026 | 73 |
| 3 | Michael Harris II2026 | 64 |
| T4 | Drake Baldwin2026 | 63 |
| T4 | Eric Wagaman2026 | 63 |
Stolen Bases
SB| 1 | Masyn Winn2026 | 8 |
| T2 | Jake McCarthy2026 | 2 |
| T2 | Michael Harris II2026 | 2 |
| T2 | Nate Eaton2026 | 2 |
| T5 | Connor Norby2026 | 1 |
Batting Average
min 279 PA| 1 | Ty France2026 | .260 |
| 2 | Drake Baldwin2026 | .240 |
| 3 | Jake Cronenworth2026 | .219 |
| 4 | Masyn Winn2026 | .215 |
| 5 | Michael Harris II2026 | .191 |
OPS
min 279 PA| 1 | Drake Baldwin2026 | .697 |
| 2 | Ty France2026 | .675 |
| 3 | Ryan McMahon2026 | .638 |
| 4 | Jake Cronenworth2026 | .612 |
| 5 | Masyn Winn2026 | .584 |
Pitching
Wins
W| 1 | Rafael Montero2026 | 6 |
| T2 | Dean Kremer2026 | 5 |
| T2 | Simeon Woods-Richardson2026 | 5 |
| 4 | Ryan Bergert2026 | 3 |
| 5 | Michael McGreevy2026 | 2 |
Strikeouts
SO| 1 | Simeon Woods-Richardson2026 | 76 |
| 2 | Dean Kremer2026 | 60 |
| 3 | Grant Anderson2026 | 59 |
| 4 | Ryan Bergert2026 | 55 |
| 5 | Rafael Montero2026 | 46 |
Saves
SV| 1 | Edwin Diaz2026 | 10 |
| T2 | JoJo Romero2026 | 2 |
| T2 | Tristan Beck2026 | 2 |
| T4 | Calvin Faucher2026 | 1 |
| T4 | Grant Anderson2026 | 1 |
Innings Pitched
IP| 1 | Simeon Woods-Richardson2026 | 92.2 |
| 2 | Dean Kremer2026 | 67.0 |
| 3 | Ryan Bergert2026 | 63.2 |
| 4 | Grant Anderson2026 | 58.0 |
| 5 | Michael McGreevy2026 | 56.1 |
ERA
min 90 IP| 1 | Simeon Woods-Richardson2026 | 2.62 |
WHIP
min 90 IP| 1 | Simeon Woods-Richardson2026 | 1.24 |
Regular-season totals with this franchise, on any of its clubs. Batting average and OPS need 279 plate appearances and ERA and WHIP need 90 innings with the franchise: the Player Record Book's career bar (750 PA, 150 IP), or for a franchise with fewer games, 3.1 PA or 1 inning per game it has played.