MMDBL Franchises
In the MMDBL a franchise belongs to its owner, not to a club: when an owner moves to a new club, the franchise and its history go too. Every franchise's season-by-season record, postseason results and all-time franchise leaders, through the 2026 season.
Current Franchises
| Owner | Club | League | Since | Seasons | W | L | Pct | Post W-L | Playoffs | Pennants | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve DeGardner | Minnesota Twins | The Natural | 2020 #1 | 8 | 367 | 239 | .606 | 50-41 | 8 | 3 | 2 |
| Geoff Cooper | Detroit Tigers | Bull Durham | 2020 #1 | 8 | 360 | 246 | .594 | 31-32 | 7 | 1 | 1 |
| Andy Rowe | Texas Rangers | Bull Durham | 2020 #1 | 8 | 337 | 269 | .556 | 37-25 | 5 | 2 | 1 |
| Bart Doherty / Garrett Goodrich | San Francisco Giants | Bull Durham | 2020 #1 | 8 | 328 | 278 | .541 | 26-35 | 6 | 0 | 0 |
| Jerry Janacek | Philadelphia Phillies | The Natural | 2020 #1 | 8 | 328 | 278 | .541 | 32-28 | 5 | 2 | 1 |
| Joe Casaletto | Pittsburgh Pirates | The Natural | 2025 | 2 | 94 | 86 | .522 | 4-8 | 2 | 0 | 0 |
| Shane Beecraft | Toronto Blue Jays | Bull Durham | 2020 #1 | 8 | 311 | 295 | .513 | 37-27 | 4 | 2 | 1 |
| Lynn Held | Washington Nationals | The Natural | 2020 #2 | 7 | 259 | 246 | .513 | 13-21 | 4 | 0 | 0 |
| Alex Kilanowski | St. Louis Cardinals | Bull Durham | 2020 #1 | 8 | 304 | 302 | .502 | 21-28 | 5 | 1 | 0 |
| Patrick Neal | Cincinnati Reds | The Natural | 2020 #1 | 8 | 304 | 302 | .502 | 16-17 | 3 | 0 | 0 |
| Nick Battaglia | Los Angeles Dodgers | The Natural | 2020 #1 | 8 | 301 | 305 | .497 | 36-28 | 5 | 1 | 1 |
| Chris Gunst | Baltimore Orioles | The Natural | 2020 #2 | 7 | 270 | 282 | .489 | 25-16 | 3 | 1 | 1 |
| Larry Bellar | Seattle Mariners | Bull Durham | 2024 | 3 | 125 | 145 | .463 | 13-6 | 1 | 1 | 0 |
| Rusty Jackson | Atlanta Braves | The Natural | 2020 #2 | 7 | 253 | 299 | .458 | 13-16 | 3 | 0 | 0 |
| Dante Roccasecca | Boston Red Sox | Bull Durham | 2021 | 6 | 217 | 281 | .436 | 0 | 0 | 0 | |
| George Henion | Milwaukee Brewers | Bull Durham | 2020 #1 | 8 | 258 | 348 | .426 | 8-8 | 2 | 0 | 0 |
| Sean Pugni | New York Yankees | Bull Durham | 2020 #1 | 8 | 258 | 348 | .426 | 2-12 | 3 | 0 | 0 |
| Tracy Ramsey | Kansas City Royals | The Natural | 2023 | 4 | 146 | 214 | .406 | 0 | 0 | 0 | |
| Sean Addis | Chicago Cubs | Bull Durham | 2026 | 1 | 36 | 54 | .400 | 0 | 0 | 0 | |
| Tim Szot | Houston Astros | The Natural | 2026 | 1 | 30 | 60 | .333 | 0 | 0 | 0 |
Former Franchises
| Owner | Clubs | Years | Seasons | W | L | Pct | Post W-L | Playoffs | Pennants | Titles |
|---|---|---|---|---|---|---|---|---|---|---|
| Howie Magner | Oakland A's | 2020 #1–2021 | 3 | 101 | 61 | .623 | 13-10 | 2 | 1 | 0 |
| Genaro Armas | New York Mets | 2020 #1 | 1 | 33 | 21 | .611 | 2-4 | 1 | 0 | 0 |
| Ben Duvenek | Milwaukee Brewers | 2020 #1 | 1 | 32 | 22 | .593 | 0-4 | 1 | 0 | 0 |
| Michael Bellar | San Diego Padres | 2024 | 1 | 53 | 37 | .589 | 2-4 | 1 | 0 | 0 |
| Tommy Tuepah | Pittsburgh Pirates / Chicago Cubs | 2021–2023 | 3 | 132 | 96 | .579 | 5-8 | 2 | 0 | 0 |
| Brian Papineau | Toronto Blue Jays | 2020 #1–2023 | 5 | 181 | 155 | .539 | 20-21 | 4 | 1 | 0 |
| Alan Schultz | New York Yankees / Atlanta Braves | 2020 #2–2025 | 6 | 226 | 236 | .489 | 7-10 | 2 | 0 | 0 |
| Matthew Schultz | Chicago Cubs | 2024–2025 | 2 | 88 | 92 | .489 | 3-4 | 1 | 0 | 0 |
| Mike Coyne | Seattle Mariners | 2022–2023 | 2 | 85 | 89 | .489 | 0 | 0 | 0 | |
| Matt Tobin | Los Angeles Angels | 2020 #1 | 1 | 25 | 29 | .463 | 0 | 0 | 0 | |
| Reg Welker | New York Mets / Pittsburgh Pirates | 2020 #2–2022 | 3 | 86 | 106 | .448 | 0 | 0 | 0 | |
| Gil Jackson | Detroit Tigers | 2020 #1–2020 #2 | 2 | 44 | 64 | .407 | 0 | 0 | 0 | |
| Dale Werth | Tampa Bay Rays / Pittsburgh Pirates | 2020 #1–2020 #2 | 2 | 39 | 69 | .361 | 0 | 0 | 0 | |
| William Robbitts | New York Yankees | 2020 #1 | 1 | 19 | 35 | .352 | 0 | 0 | 0 | |
| Dave Leifer | Washington Nationals | 2020 #1–2020 #2 | 2 | 30 | 71 | .297 | 0 | 0 | 0 |
W, L and Pct are regular season; Post W-L is the postseason. Pennants are World Series trips. Click a column to sort it, and an owner for the franchise page. The Franchise Ledger ranks every franchise in 74 categories.