MMDBL Franchises › Matt Tobin
Matt Tobin
Los Angeles Angels · 1 season, 2020 #1 · former franchise
Regular season25-29.463
Postseason0-0no games yet
Playoff berths0in 1 season
First-place finishes0
Pennants0World Series trips
Championships0
Season by Season
| Season | Club | W | L | Pct | Finish | Post W-L | Postseason |
|---|---|---|---|---|---|---|---|
| 2020 #1 | Los Angeles Angels | 25 | 29 | .463 | 4th of 5 | — | |
| Totals | 1 season | 25 | 29 | .463 | 0 berths |
Finish is the place in the division through 2022 (four divisions of five clubs) and in the league from 2023 (two leagues of ten). Regular season and postseason together: 25-29 (.463), the figure the Franchise Ledger ranks franchises by.
Franchise Leaders
Player Record Book →Hitting
Home Runs
HR| 1 | Peter Alonso2020 | 18 |
| 2 | Corey Dickerson2020 | 12 |
| T3 | Fernando Tatis Jr.2020 | 10 |
| T3 | Josh Donaldson2020 | 10 |
| T3 | Mitch Garver2020 | 10 |
Runs Batted In
RBI| 1 | Peter Alonso2020 | 48 |
| 2 | Corey Dickerson2020 | 38 |
| 3 | Josh Donaldson2020 | 34 |
| 4 | Eric Sogard2020 | 29 |
| 5 | Fernando Tatis Jr.2020 | 28 |
Hits
H| 1 | Corey Dickerson2020 | 67 |
| 2 | Peter Alonso2020 | 60 |
| 3 | Eric Sogard2020 | 56 |
| 4 | Fernando Tatis Jr.2020 | 46 |
| 5 | Josh Donaldson2020 | 42 |
Stolen Bases
SB| 1 | Tommy Edman2020 | 4 |
| 2 | Fernando Tatis Jr.2020 | 1 |
Batting Average
min 167 PA| 1 | Corey Dickerson2020 | .345 |
| 2 | Peter Alonso2020 | .311 |
| 3 | Eric Sogard2020 | .250 |
| 4 | Mitch Garver2020 | .219 |
| 5 | Josh Donaldson2020 | .206 |
OPS
min 167 PA| 1 | Corey Dickerson2020 | 1.113 |
| 2 | Peter Alonso2020 | 1.093 |
| 3 | Mitch Garver2020 | .759 |
| 4 | Eric Sogard2020 | .750 |
| 5 | Josh Donaldson2020 | .713 |
Pitching
Wins
W| T1 | Charlie Morton2020 | 4 |
| T1 | Roberto Osuna2020 | 4 |
| T3 | Brandon Woodruff2020 | 3 |
| T3 | Hyun-Jin Ryu2020 | 3 |
| T3 | Zac Gallen2020 | 3 |
Strikeouts
SO| 1 | Charlie Morton2020 | 107 |
| 2 | Hyun-Jin Ryu2020 | 85 |
| 3 | Brandon Woodruff2020 | 71 |
| 4 | Zac Gallen2020 | 46 |
| 5 | Josh Taylor2020 | 36 |
Saves
SV| 1 | Roberto Osuna2020 | 5 |
| 2 | Robert Stephenson2020 | 2 |
| T3 | John Gant2020 | 1 |
| T3 | Tim Hill2020 | 1 |
Innings Pitched
IP| 1 | Charlie Morton2020 | 86.1 |
| 2 | Hyun-Jin Ryu2020 | 73.1 |
| 3 | Brandon Woodruff2020 | 61.2 |
| 4 | Zac Gallen2020 | 40.2 |
| 5 | Steve Cishek2020 | 28.0 |
ERA
min 54 IP| 1 | Hyun-Jin Ryu2020 | 3.19 |
| 2 | Charlie Morton2020 | 3.44 |
| 3 | Brandon Woodruff2020 | 4.23 |
WHIP
min 54 IP| 1 | Hyun-Jin Ryu2020 | 1.04 |
| 2 | Charlie Morton2020 | 1.19 |
| 3 | Brandon Woodruff2020 | 1.44 |
Regular-season totals with this franchise, on any of its clubs. Batting average and OPS need 167 plate appearances and ERA and WHIP need 54 innings with the franchise: the Player Record Book's career bar (750 PA, 150 IP), or for a franchise with fewer games, 3.1 PA or 1 inning per game it has played.