MMDBL Franchises › Steve DeGardner
Steve DeGardner
Minnesota Twins · 8 seasons, 2020 #1–2026 · current franchise
Regular season367-239.606
Postseason50-41.549
Playoff berths8in 8 seasons
First-place finishes43 division, 1 league
Pennants3World Series trips
Championships22020 #1, 2022
Season by Season
| Season | Club | W | L | Pct | Finish | Post W-L | Postseason |
|---|---|---|---|---|---|---|---|
| 2020 #1 | Minnesota Twins | 43 | 11 | .796 | 1st of 5 | 12-4 | Won World Series |
| 2020 #2 | Minnesota Twins | 31 | 23 | .574 | 2nd of 5 | 3-4 | Lost Division Series |
| 2021 | Minnesota Twins | 35 | 19 | .648 | 1st of 5 | 2-4 | Lost Division Series |
| 2022 | Minnesota Twins | 54 | 30 | .643 | 1st of 5 | 12-5 | Won World Series |
| 2023 | Minnesota Twins | 45 | 45 | .500 | 5th of 10 | 3-4 | Lost Wild Card round |
| 2024 | Minnesota Twins | 54 | 36 | .600 | 2nd of 10 | 6-7 | Lost LCS |
| 2025 | Minnesota Twins | 52 | 38 | .578 | 2nd of 10 | 2-4 | Lost Division Series |
| 2026 | Minnesota Twins | 53 | 37 | .589 | 1st of 10 | 10-9 | Lost World Series |
| Totals | 8 seasons | 367 | 239 | .606 | 4 first | 50-41 | 8 berths, 3 pennants, 2 titles |
Finish is the place in the division through 2022 (four divisions of five clubs) and in the league from 2023 (two leagues of ten). Regular season and postseason together: 417-280 (.598), the figure the Franchise Ledger ranks franchises by.
Franchise Leaders
Player Record Book →Hitting
Home Runs
HR| 1 | Juan Soto2020–26 | 111 |
| 2 | Nolan Arenado2020–25 | 72 |
| 3 | Will Smith2020–26 | 67 |
| 4 | Trevor Story2020–26 | 51 |
| 5 | Cedric Mullins2022–26 | 34 |
Runs Batted In
RBI| 1 | Juan Soto2020–26 | 330 |
| 2 | Nolan Arenado2020–25 | 297 |
| 3 | Will Smith2020–26 | 246 |
| 4 | Trevor Story2020–26 | 180 |
| 5 | Cedric Mullins2022–26 | 139 |
Hits
H| 1 | Juan Soto2020–26 | 540 |
| 2 | Nolan Arenado2020–25 | 448 |
| 3 | Will Smith2020–26 | 388 |
| 4 | Trevor Story2020–26 | 369 |
| 5 | Cedric Mullins2022–26 | 282 |
Stolen Bases
SB| 1 | Cedric Mullins2022–26 | 70 |
| 2 | Juan Soto2020–26 | 61 |
| 3 | Trevor Story2020–26 | 44 |
| 4 | Xavier Edwards2025–26 | 28 |
| 5 | Thairo Estrada2022–24 | 22 |
Batting Average
min 750 PA| 1 | Nolan Arenado2020–25 | .281 |
| 2 | Juan Soto2020–26 | .260 |
| 3 | Trevor Story2020–26 | .249 |
| 4 | Will Smith2020–26 | .238 |
| 5 | Cedric Mullins2022–26 | .234 |
OPS
min 750 PA| 1 | Juan Soto2020–26 | .899 |
| 2 | Nolan Arenado2020–25 | .823 |
| 3 | Will Smith2020–26 | .764 |
| 4 | Trevor Story2020–26 | .740 |
| 5 | Cedric Mullins2022–26 | .685 |
Pitching
Wins
W| 1 | Gerrit Cole2020–25 | 67 |
| 2 | Kevin Gausman2022–26 | 32 |
| 3 | Framber Valdez2022–26 | 25 |
| 4 | Lance Lynn2021–23 | 20 |
| 5 | Lucas Giolito2020–21 | 18 |
Strikeouts
SO| 1 | Gerrit Cole2020–25 | 1,081 |
| 2 | Kevin Gausman2022–26 | 607 |
| 3 | Framber Valdez2022–26 | 445 |
| 4 | Lucas Giolito2020–21 | 293 |
| 5 | Lance Lynn2021–23 | 277 |
Saves
SV| 1 | Seth Lugo2020 | 23 |
| 2 | Jhoan Duran2023–25 | 18 |
| 3 | Alexis Diaz2023–24 | 16 |
| 4 | Kade Strowd2026 | 9 |
| 5 | Danny Coulombe2025–26 | 6 |
Innings Pitched
IP| 1 | Gerrit Cole2020–25 | 808.0 |
| 2 | Kevin Gausman2022–26 | 574.0 |
| 3 | Framber Valdez2022–26 | 450.0 |
| 4 | Lance Lynn2021–23 | 259.1 |
| 5 | Lucas Giolito2020–21 | 209.1 |
ERA
min 150 IP| 1 | Gerrit Cole2020–25 | 3.00 |
| 2 | Kevin Gausman2022–26 | 3.50 |
| 3 | Lance Lynn2021–23 | 3.54 |
| 4 | Drew Rasmussen2024–26 | 3.76 |
| 5 | Lucas Giolito2020–21 | 3.83 |
WHIP
min 150 IP| 1 | Gerrit Cole2020–25 | 1.06 |
| 2 | Lance Lynn2021–23 | 1.14 |
| 3 | Kevin Gausman2022–26 | 1.21 |
| 4 | Drew Rasmussen2024–26 | 1.23 |
| 5 | Lucas Giolito2020–21 | 1.28 |
Regular-season totals with this franchise, on any of its clubs. Batting average and OPS need 750 plate appearances and ERA and WHIP need 150 innings with the franchise: the Player Record Book's career bar (750 PA, 150 IP), or for a franchise with fewer games, 3.1 PA or 1 inning per game it has played.