MMDBL Franchises › Mike Coyne
Mike Coyne
Seattle Mariners · 2 seasons, 2022–2023 · former franchise
Regular season85-89.489
Postseason0-0no games yet
Playoff berths0in 2 seasons
First-place finishes0
Pennants0World Series trips
Championships0
Season by Season
| Season | Club | W | L | Pct | Finish | Post W-L | Postseason |
|---|---|---|---|---|---|---|---|
| 2022 | Seattle Mariners | 34 | 50 | .405 | 4th of 5 | — | |
| 2023 | Seattle Mariners | 51 | 39 | .567 | 6th of 10 | — | |
| Totals | 2 seasons | 85 | 89 | .489 | 0 berths |
Finish is the place in the division through 2022 (four divisions of five clubs) and in the league from 2023 (two leagues of ten). Regular season and postseason together: 85-89 (.489), the figure the Franchise Ledger ranks franchises by.
Franchise Leaders
Player Record Book →Hitting
Home Runs
HR| 1 | Kyle Schwarber2022 | 23 |
| T2 | Ben Gamel2022 | 8 |
| T2 | Kevin Plawecki2022 | 8 |
| T4 | Charlie Blackmon2022–23 | 7 |
| T4 | Yandy Diaz2022–23 | 7 |
Runs Batted In
RBI| 1 | Yandy Diaz2022–23 | 73 |
| 2 | Kyle Schwarber2022 | 67 |
| 3 | Donovan Solano2022–23 | 65 |
| 4 | Charlie Blackmon2022–23 | 63 |
| 5 | Myles Straw2022–23 | 53 |
Hits
H| 1 | Myles Straw2022–23 | 176 |
| 2 | Yandy Diaz2022–23 | 158 |
| 3 | Donovan Solano2022–23 | 143 |
| 4 | Charlie Blackmon2022–23 | 118 |
| 5 | Jeff McNeil2023 | 101 |
Stolen Bases
SB| 1 | Myles Straw2022–23 | 41 |
| 2 | Jon Berti2023 | 39 |
| 3 | Yandy Diaz2022–23 | 3 |
| T4 | Charlie Blackmon2022–23 | 2 |
| T4 | Donovan Solano2022–23 | 2 |
Batting Average
min 539 PA| 1 | Donovan Solano2022–23 | .272 |
| 2 | Myles Straw2022–23 | .263 |
| 3 | Yandy Diaz2022–23 | .257 |
OPS
min 539 PA| 1 | Yandy Diaz2022–23 | .721 |
| 2 | Donovan Solano2022–23 | .678 |
| 3 | Myles Straw2022–23 | .659 |
Pitching
Wins
W| 1 | Julio Urias2022–23 | 19 |
| 2 | Nestor Cortes2022–23 | 16 |
| 3 | Cristian Javier2022–23 | 10 |
| 4 | Max Scherzer2022–23 | 8 |
| 5 | Rich Hill2022–23 | 7 |
Strikeouts
SO| 1 | Julio Urias2022–23 | 250 |
| 2 | Cristian Javier2022–23 | 235 |
| 3 | Nestor Cortes2022–23 | 204 |
| 4 | Max Scherzer2022–23 | 165 |
| 5 | Rich Hill2022–23 | 96 |
Saves
SV| 1 | Evan Phillips2023 | 20 |
| 2 | David Bednar2022–23 | 8 |
| 3 | Richard Rodriguez2022 | 5 |
| T4 | Andrew Chafin2022 | 2 |
| T4 | Cristian Javier2022–23 | 2 |
Innings Pitched
IP| 1 | Julio Urias2022–23 | 260.1 |
| 2 | Nestor Cortes2022–23 | 184.1 |
| 3 | Cristian Javier2022–23 | 164.0 |
| 4 | Max Scherzer2022–23 | 138.0 |
| 5 | Rich Hill2022–23 | 111.2 |
ERA
min 150 IP| 1 | Nestor Cortes2022–23 | 3.32 |
| 2 | Cristian Javier2022–23 | 3.62 |
| 3 | Julio Urias2022–23 | 3.94 |
WHIP
min 150 IP| 1 | Nestor Cortes2022–23 | 1.12 |
| 2 | Cristian Javier2022–23 | 1.16 |
| 3 | Julio Urias2022–23 | 1.18 |
Regular-season totals with this franchise, on any of its clubs. Batting average and OPS need 539 plate appearances and ERA and WHIP need 150 innings with the franchise: the Player Record Book's career bar (750 PA, 150 IP), or for a franchise with fewer games, 3.1 PA or 1 inning per game it has played.